Meander Kbely
YOUR HOME – YOUR RHYTHM
IN THE RHYTHM OF THE MEANDER
A dynamic connection between urban living and the calming atmosphere of nearby nature. The residential project in Prague’s Kbely district offers nearly one hundred modern apartments ranging from 1+kk to 4+kk layouts, designed with an emphasis on comfort and timeless design. The architecture responds sensitively to the surrounding landscape and follows the meander of a nearby stream, giving the project a calm rhythm and a distinctive character. With excellent transport accessibility, full civic amenities, and abundant greenery in the vicinity, Meander Kbely is an ideal place for a balanced lifestyle.
I want to choose a flatA HOME INSPIRED BY NATURE
Meander Kbely has its own distinctive atmosphere. It brings peace from the surrounding landscape and a rhythm from the natural blending of space and nature. The architecture grows out from the site’s character – in its lines, its greenery, its careful work with daylight. Here modern shapes are complemented by wooden panelling, giving the buildings warmth and a timeless character. This creates an environment that truly breathes. It is functional, aesthetic and friendly. It is a place for everyday life, for neighbourhood meetings and for the little ones to play. Meander Kbely is a true home.
Apartment selection
Your selection:
Select an apartment by clicking on the image
Price list available 62 apartments
| apartment | floor | disposition | floor area | usable area | terrace/balcony | front garden | price incl. VAT | availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| apartment: 3.1.1 | floor: 1.NP | disposition: 3+kk | floor area: 82 m2 | usable area: 76 m2 | terrace/balcony: 14 m2 | front garden: 62 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.1.2 | floor: 1.NP | disposition: 3+kk | floor area: 81 m2 | usable area: 75 m2 | terrace/balcony: 36 m2 | front garden: 34 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.1.3 | floor: 1.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 47 m2 | terrace/balcony: 4 m2 | front garden: 41 m2 | price incl. VAT: 8 530 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.1.4 | floor: 1.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 14 m2 | front garden: 45 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.1.5 | floor: 1.NP | disposition: 1+kk | floor area: 34 m2 | usable area: 32 m2 | terrace/balcony: 9 m2 | front garden: 24 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.1.6 | floor: 1.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 3 m2 | front garden: 58 m2 | price incl. VAT: 8 675 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.1.7 | floor: 1.NP | disposition: 4+kk | floor area: 99 m2 | usable area: 91 m2 | terrace/balcony: 40 m2 | front garden: 103 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.1.8 | floor: 1.NP | disposition: 3+kk | floor area: 80 m2 | usable area: 75 m2 | terrace/balcony: 14 m2 | front garden: 109 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.2.1 | floor: 2.NP | disposition: 3+kk | floor area: 82 m2 | usable area: 76 m2 | terrace/balcony: 15 m2 | front garden: 0 m2 | price incl. VAT: 11 133 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.2.2 | floor: 2.NP | disposition: 3+kk | floor area: 81 m2 | usable area: 75 m2 | terrace/balcony: 35 m2 | front garden: 0 m2 | price incl. VAT: 11 513 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.2.4 | floor: 2.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 15 m2 | front garden: 0 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.2.5 | floor: 2.NP | disposition: 1+kk | floor area: 34 m2 | usable area: 32 m2 | terrace/balcony: 8 m2 | front garden: 0 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.2.6 | floor: 2.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 3 m2 | front garden: 0 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.2.8 | floor: 2.NP | disposition: 3+kk | floor area: 80 m2 | usable area: 75 m2 | terrace/balcony: 15 m2 | front garden: 0 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.3.2 | floor: 3.NP | disposition: 3+kk | floor area: 81 m2 | usable area: 75 m2 | terrace/balcony: 36 m2 | front garden: 0 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apartment: 3.3.6 | floor: 3.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 3 m2 | front garden: 0 m2 | price incl. VAT: - | availability: sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of the housing unit does not include a parking space and a cellar
Virtual tours
FIND YOUR RHYTHM

In the Rhythm of Travel
The city centre is close at hand – by car, public transport or train.

In the Rhythm of Motion
The sports hall, playground and running trails will keep you in perfect shape.

In the Rhythm of Family Life
A school, kindergarten and playground are just minutes from your new home.

In the Rhythm of Nature
Nature here is not just a backdrop, but an everyday part of life.

In the Rhythm of Inspiration
The nearby aviation museum and picturesque brewery give this place a distinctive character.

In the Rhythm of Leisure
A castle, shopping centre and restaurants offer plenty of great activities.
AN IDEAL PLACE TO LIVE
Prague Kbely is an established district with complete civic amenities. Within walking distance you’ll find a school, kindergarten, shops, parks, playgrounds, a sports hall and plenty of cultural opportunities. With car, public transport and train connections, you can easily get to the city centre and back. That’s why Meander Kbely offers you a peaceful place to live with no compromises on accessibility or services.
Naše aktuální projekty
All projects
Villa Resort Kbely
Modern and spacious family homes set amidst greenery, offering a tranquil retreat in the attractive Kbely area
Move in date: 2Q 2028
More about the project

Valmont
Telescope above the lake for those who know how to enjoy life to the fullest
Move in date: 2Q 2027
More about the project

Rezidence Engerth
Move in date: BD01, BD02: 3Q 2026; BD03, BD04: 4Q 2026
More about the project
Switch to motion mode (Control -> Sensor)







