Meander Kbely
YOUR HOME – YOUR RHYTHM
IN THE RHYTHM OF THE MEANDER
A dynamic blend of bustling metropolitan life with the calming atmosphere of nearby nature. A place where the pulsating big city gradually gives way to greenery and everyday life finds a new, gentler rhythm. Meander Kbely offers all of this. You’ll find almost one hundred apartments ranging from studios to 3-bedroom units, all designed to be a real home for you – affordable, cosy and modern as well.
Meander Kbely has been crafted to harmonise with the surrounding nature. The nearby stream’s meander has lent the development both its name and a gentle rhythm, reflected in the buildings’ lines, the green open spaces and how it all seamlessly blends with nature.
Meander Kbely is taking shape in Prague’s Kbely district – a district that combines tranquillity with excellent accessibility. Its excellent infrastructure and amenities make it the best choice for anyone seeking the ideal lifestyle
A HOME INSPIRED BY NATURE
Meander Kbely has its own distinctive atmosphere. It brings peace from the surrounding landscape and a rhythm from the natural blending of space and nature. The architecture grows out from the site’s character – in its lines, its greenery, its careful work with daylight. Here modern shapes are complemented by wooden panelling, giving the buildings warmth and a timeless character. This creates an environment that truly breathes. It is functional, aesthetic and friendly. It is a place for everyday life, for neighbourhood meetings and for the little ones to play. Meander Kbely is a true home.
Virtual tours
FIND YOUR RHYTHM

In the Rhythm of Travel
The city centre is close at hand – by car, public transport or train.

In the Rhythm of Motion
The sports hall, playground and running trails will keep you in perfect shape.

In the Rhythm of Family Life
A school, kindergarten and playground are just minutes from your new home.

In the Rhythm of Nature
Nature here is not just a backdrop, but an everyday part of life.

In the Rhythm of Inspiration
The nearby aviation museum and picturesque brewery give this place a distinctive character.

In the Rhythm of Leisure
A castle, shopping centre and restaurants offer plenty of great activities.

AN IDEAL PLACE TO LIVE
Prague Kbely is an established district with complete civic amenities. Within walking distance you’ll find a school, kindergarten, shops, parks, playgrounds, a sports hall and plenty of cultural opportunities. With car, public transport and train connections, you can easily get to the city centre and back. That’s why Meander Kbely offers you a peaceful place to live with no compromises on accessibility or services.
basic information
location Kbely, Prague 19
Characteristic 96 APARTMENTS
Disposition and floor area 1+KK UNTIL 4+KK
phase For sale
move in date BD01, BD02: 1Q 2028
BD03, BD04: 2Q 2028
Apartment selection
Your selection:
Select an apartment by clicking on the image
Price list available 70 apartments
apartment | floor | disposition | floor area | usable area | terrace/balcony | front garden | price incl. VAT | availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apartment: 2.1.1 | floor: 1.NP | disposition: 3+kk | floor area: 82 m2 | usable area: 76 m2 | terrace/balcony: 14 m2 | front garden: 68 m2 | price incl. VAT: - | availability: reserved | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.1.2 | floor: 1.NP | disposition: 3+kk | floor area: 81 m2 | usable area: 75 m2 | terrace/balcony: 36 m2 | front garden: 21 m2 | price incl. VAT: 10 981 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.1.3 | floor: 1.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 47 m2 | terrace/balcony: 4 m2 | front garden: 53 m2 | price incl. VAT: 8 264 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.1.4 | floor: 1.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 14 m2 | front garden: 29 m2 | price incl. VAT: 8 314 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.1.5 | floor: 1.NP | disposition: 1+kk | floor area: 34 m2 | usable area: 32 m2 | terrace/balcony: 9 m2 | front garden: 17 m2 | price incl. VAT: - | availability: reserved | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.1.6 | floor: 1.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 3 m2 | front garden: 30 m2 | price incl. VAT: 8 402 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.1.7 | floor: 1.NP | disposition: 4+kk | floor area: 99 m2 | usable area: 91 m2 | terrace/balcony: 40 m2 | front garden: 118 m2 | price incl. VAT: 14 106 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.1.8 | floor: 1.NP | disposition: 3+kk | floor area: 80 m2 | usable area: 75 m2 | terrace/balcony: 14 m2 | front garden: 111 m2 | price incl. VAT: 11 806 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.2.1 | floor: 2.NP | disposition: 3+kk | floor area: 82 m2 | usable area: 76 m2 | terrace/balcony: 15 m2 | front garden: 0 m2 | price incl. VAT: 11 017 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.2.2 | floor: 2.NP | disposition: 3+kk | floor area: 81 m2 | usable area: 75 m2 | terrace/balcony: 35 m2 | front garden: 0 m2 | price incl. VAT: 11 305 000 CZK | availability: available | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.2.3 | floor: 2.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 47 m2 | terrace/balcony: 4 m2 | front garden: 0 m2 | price incl. VAT: - | availability: reserved | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.2.5 | floor: 2.NP | disposition: 1+kk | floor area: 34 m2 | usable area: 32 m2 | terrace/balcony: 8 m2 | front garden: 0 m2 | price incl. VAT: - | availability: reserved | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.2.6 | floor: 2.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 3 m2 | front garden: 0 m2 | price incl. VAT: - | availability: reserved | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.3.4 | floor: 3.NP | disposition: 2+kk | floor area: 50 m2 | usable area: 46 m2 | terrace/balcony: 14 m2 | front garden: 0 m2 | price incl. VAT: - | availability: reserved | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apartment: 2.3.5 | floor: 3.NP | disposition: 1+kk | floor area: 34 m2 | usable area: 32 m2 | terrace/balcony: 9 m2 | front garden: 0 m2 | price incl. VAT: - | availability: reserved | Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The price of the housing unit does not include a parking space and a cellar
Financing
Sign of the reservation contractCZK 200,000 incl. VAT
Sign of the future purchase agreement15% of purchase price incl. VAT (including the original CZK 200,000 incl. VAT)
After approval (after completion of construction)85% of the purchase price incl. VAT
With the signing of the reservation contractthe purchase price will be fixed
our other projects
All projects
Villa Resort Kbely
Modern and spacious family homes set amidst greenery, offering a tranquil retreat in the attractive Kbely area
More about the project

Rezidence Engerth
Planned completion in 2Q 2025
More about the project

Krčská zahrada
Premium residential project in an enclosed garden near Brumlovka
Planned completion in Q2 2025
More about the project
Switch to motion mode (Control -> Sensor)